<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar-UMPC-powered web server testing.</title>
	<atom:link href="http://solarumpc.com/2008/05/06/solar-umpc-powered-web-server-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarumpc.com/2008/05/06/solar-umpc-powered-web-server-testing/</link>
	<description>Solar, Ultra-Mobile and Eco-Friendly Computing</description>
	<lastBuildDate>Tue, 23 Aug 2011 09:30:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: john smith</title>
		<link>http://solarumpc.com/2008/05/06/solar-umpc-powered-web-server-testing/comment-page-1/#comment-184</link>
		<dc:creator>john smith</dc:creator>
		<pubDate>Thu, 03 Jul 2008 08:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://solarcomputing.carrypad.com/2008/05/06/solar-umpc-powered-web-server-testing/#comment-184</guid>
		<description>The solar UMPC devices also help extend the wireless signal range of the UMPC and improve the bandwidth, resulting in faster data transfer. Power used, power given by panel, current battery level.&lt;br/&gt;__________________________&lt;br/&gt;John Smith&lt;br/&gt;&lt;a HREF=&quot;http://www.goinggreenbuzz.com&quot; REL=&quot;nofollow&quot;&gt;http://www.goinggreenbuzz.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The solar UMPC devices also help extend the wireless signal range of the UMPC and improve the bandwidth, resulting in faster data transfer. Power used, power given by panel, current battery level.<br />__________________________<br />John Smith<br /><a HREF="http://www.goinggreenbuzz.com" REL="nofollow">http://www.goinggreenbuzz.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chippy</title>
		<link>http://solarumpc.com/2008/05/06/solar-umpc-powered-web-server-testing/comment-page-1/#comment-183</link>
		<dc:creator>Chippy</dc:creator>
		<pubDate>Wed, 21 May 2008 08:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://solarcomputing.carrypad.com/2008/05/06/solar-umpc-powered-web-server-testing/#comment-183</guid>
		<description>Hi Paul.&lt;br/&gt;Yes its possible that the project would be better done on an even lower power ARM-based system but unfortunately I dont have any of those available!&lt;br/&gt;&lt;br/&gt;Still trying to put together some sort of monitoring system at the moment so it&#039;s taking a while to set up.&lt;br/&gt;&lt;br/&gt;Steve.</description>
		<content:encoded><![CDATA[<p>Hi Paul.<br />Yes its possible that the project would be better done on an even lower power ARM-based system but unfortunately I dont have any of those available!</p>
<p>Still trying to put together some sort of monitoring system at the moment so it&#8217;s taking a while to set up.</p>
<p>Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://solarumpc.com/2008/05/06/solar-umpc-powered-web-server-testing/comment-page-1/#comment-182</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 21 May 2008 08:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://solarcomputing.carrypad.com/2008/05/06/solar-umpc-powered-web-server-testing/#comment-182</guid>
		<description>Interesting project Steve. In fact I set-up a low power (and low cost) solar-powered webserver some time ago using a hacked Linksys WRT54GS wireless router. I have to say it worked surprisingly well.</description>
		<content:encoded><![CDATA[<p>Interesting project Steve. In fact I set-up a low power (and low cost) solar-powered webserver some time ago using a hacked Linksys WRT54GS wireless router. I have to say it worked surprisingly well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

