<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Off-Both-Grids Solar Computing Solution with the Viliv S10</title>
	<atom:link href="http://solarumpc.com/2010/07/19/simple-off-both-grids-solar-computing-solution-with-the-viliv-s10/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarumpc.com/2010/07/19/simple-off-both-grids-solar-computing-solution-with-the-viliv-s10/</link>
	<description>Solar, Ultra-Mobile and Eco-Friendly Computing</description>
	<lastBuildDate>Tue, 23 Aug 2011 09:30:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Claudia</title>
		<link>http://solarumpc.com/2010/07/19/simple-off-both-grids-solar-computing-solution-with-the-viliv-s10/comment-page-1/#comment-430</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Tue, 31 Aug 2010 00:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://solar-umpc.com/2010/07/19/simple-off-both-grids-solar-computing-solution-with-the-viliv-s10/#comment-430</guid>
		<description>Okay, I forgot to mention -- and I&#039;m sure you immediately thought of this -- is that I&#039;m guessing this solution might also work for the N5.  Windows 7 doesn&#039;t manage battery life as well as XP, but it&#039;s still worth looking into for someone who occasionally goes totally off-the-grid and doesn&#039;t have any sort of solar system and/or, like me, already owns a powermonkey-eXplorer.</description>
		<content:encoded><![CDATA[<p>Okay, I forgot to mention &#8212; and I&#8217;m sure you immediately thought of this &#8212; is that I&#8217;m guessing this solution might also work for the N5.  Windows 7 doesn&#8217;t manage battery life as well as XP, but it&#8217;s still worth looking into for someone who occasionally goes totally off-the-grid and doesn&#8217;t have any sort of solar system and/or, like me, already owns a powermonkey-eXplorer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia</title>
		<link>http://solarumpc.com/2010/07/19/simple-off-both-grids-solar-computing-solution-with-the-viliv-s10/comment-page-1/#comment-429</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Mon, 30 Aug 2010 23:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://solar-umpc.com/2010/07/19/simple-off-both-grids-solar-computing-solution-with-the-viliv-s10/#comment-429</guid>
		<description>It occurred to me recently to see if I could use my powermonkey-eXplorer to recharge my Viliv S5.  None of the adapters included with the kit fit the Viliv S5, but Powertraveller sells connector tips separately.  They sent me a DC3.5 tip and it works!

In preliminary testing, when the powermonkey is full charged, it can top up the S5 by about 30%.  As you know, the battery meter on the S5 is a bit wonky -- I&#039;ve installed BatteryBar but it&#039;s no more accurate; it could be that I&#039;m missing the necessary .NET install but I don&#039;t want to mess up my TIP install trying to solve the problem -- but it looks like that gives me about an hour to an hour and a half of extra runtime.

Now, I happen to have a spare battery for the S5 so that&#039;s a more practical solution for day-to-day computing or long flights.  But I already owned the powermonkey-eXplorer to use for my phone and MP3 player, so this is a nice bonus for camping trips when I&#039;m well and truly off the grid --  even a small top-up like this allows me to watch a couple of sitcoms or read half an ebook per charge, which is pretty cool :-)</description>
		<content:encoded><![CDATA[<p>It occurred to me recently to see if I could use my powermonkey-eXplorer to recharge my Viliv S5.  None of the adapters included with the kit fit the Viliv S5, but Powertraveller sells connector tips separately.  They sent me a DC3.5 tip and it works!</p>
<p>In preliminary testing, when the powermonkey is full charged, it can top up the S5 by about 30%.  As you know, the battery meter on the S5 is a bit wonky &#8212; I&#8217;ve installed BatteryBar but it&#8217;s no more accurate; it could be that I&#8217;m missing the necessary .NET install but I don&#8217;t want to mess up my TIP install trying to solve the problem &#8212; but it looks like that gives me about an hour to an hour and a half of extra runtime.</p>
<p>Now, I happen to have a spare battery for the S5 so that&#8217;s a more practical solution for day-to-day computing or long flights.  But I already owned the powermonkey-eXplorer to use for my phone and MP3 player, so this is a nice bonus for camping trips when I&#8217;m well and truly off the grid &#8212;  even a small top-up like this allows me to watch a couple of sitcoms or read half an ebook per charge, which is pretty cool <img src='http://solarumpc.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;In Other Ultra-Mobile News&#8230;&#8217; July 22nd &#124; UMPCPortal - Ultra Mobile Personal Computing</title>
		<link>http://solarumpc.com/2010/07/19/simple-off-both-grids-solar-computing-solution-with-the-viliv-s10/comment-page-1/#comment-400</link>
		<dc:creator>&#8216;In Other Ultra-Mobile News&#8230;&#8217; July 22nd &#124; UMPCPortal - Ultra Mobile Personal Computing</dc:creator>
		<pubDate>Thu, 22 Jul 2010 22:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://solar-umpc.com/2010/07/19/simple-off-both-grids-solar-computing-solution-with-the-viliv-s10/#comment-400</guid>
		<description>[...] Simple ‘Off-Both-Grids’ Solar Computing Solution with the Viliv S10.  I’ve just done an interview with the  HomeofSolarEnergy website which I guess will be posted [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple ‘Off-Both-Grids’ Solar Computing Solution with the Viliv S10.  I’ve just done an interview with the  HomeofSolarEnergy website which I guess will be posted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viliv S10 Netbook as Solar-Powered Desktop (Cont&#8217;d) &#124; Solar Computing</title>
		<link>http://solarumpc.com/2010/07/19/simple-off-both-grids-solar-computing-solution-with-the-viliv-s10/comment-page-1/#comment-395</link>
		<dc:creator>Viliv S10 Netbook as Solar-Powered Desktop (Cont&#8217;d) &#124; Solar Computing</dc:creator>
		<pubDate>Tue, 20 Jul 2010 08:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://solar-umpc.com/2010/07/19/simple-off-both-grids-solar-computing-solution-with-the-viliv-s10/#comment-395</guid>
		<description>[...] talked yesterday about my testing with the Viliv S10 and my 24w solar panel. Today I’ve implemented the solution as my desktop [...]</description>
		<content:encoded><![CDATA[<p>[...] talked yesterday about my testing with the Viliv S10 and my 24w solar panel. Today I’ve implemented the solution as my desktop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: focus</title>
		<link>http://solarumpc.com/2010/07/19/simple-off-both-grids-solar-computing-solution-with-the-viliv-s10/comment-page-1/#comment-391</link>
		<dc:creator>focus</dc:creator>
		<pubDate>Mon, 19 Jul 2010 18:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://solar-umpc.com/2010/07/19/simple-off-both-grids-solar-computing-solution-with-the-viliv-s10/#comment-391</guid>
		<description>Mising the Pixel Qi display :)</description>
		<content:encoded><![CDATA[<p>Mising the Pixel Qi display <img src='http://solarumpc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Off-Both-Grids With the Viliv S10 &#124; UMPCPortal - Ultra Mobile Personal Computing</title>
		<link>http://solarumpc.com/2010/07/19/simple-off-both-grids-solar-computing-solution-with-the-viliv-s10/comment-page-1/#comment-387</link>
		<dc:creator>Off-Both-Grids With the Viliv S10 &#124; UMPCPortal - Ultra Mobile Personal Computing</dc:creator>
		<pubDate>Mon, 19 Jul 2010 10:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://solar-umpc.com/2010/07/19/simple-off-both-grids-solar-computing-solution-with-the-viliv-s10/#comment-387</guid>
		<description>[...] I’ve written up some more details over at my little solar computing blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] I’ve written up some more details over at my little solar computing blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: turn.self.off</title>
		<link>http://solarumpc.com/2010/07/19/simple-off-both-grids-solar-computing-solution-with-the-viliv-s10/comment-page-1/#comment-386</link>
		<dc:creator>turn.self.off</dc:creator>
		<pubDate>Mon, 19 Jul 2010 10:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://solar-umpc.com/2010/07/19/simple-off-both-grids-solar-computing-solution-with-the-viliv-s10/#comment-386</guid>
		<description>cant wait for those ultra-capacitors, so that one can get rid of that lead-acid boat anchor.</description>
		<content:encoded><![CDATA[<p>cant wait for those ultra-capacitors, so that one can get rid of that lead-acid boat anchor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

