<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Computing &#187; SolarCharger</title>
	<atom:link href="http://solarumpc.com/tag/solarcharger/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarumpc.com</link>
	<description>Solar, Ultra-Mobile and Eco-Friendly Computing</description>
	<lastBuildDate>Mon, 22 Aug 2011 19:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Charger from Aigo</title>
		<link>http://solarumpc.com/2009/03/24/solar-charger-from-aigo/</link>
		<comments>http://solarumpc.com/2009/03/24/solar-charger-from-aigo/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 07:42:00 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aigo]]></category>
		<category><![CDATA[CeBIT]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Marcel Nuernberger]]></category>
		<category><![CDATA[Marcel NuernbergerI]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[nuernberger]]></category>
		<category><![CDATA[SolarCharger]]></category>

		<guid isPermaLink="false">http://solarcomputing.carrypad.com/2009/03/24/solar-charger-from-aigo/</guid>
		<description><![CDATA[SolarCharger_1Originally uploaded by Marcel Nuernberger I checked this one out at CeBIT 2009 earlier this month and it looked very interesting. Tidy design too. The problem is, as with many of these consumer devices, they dont even list the capacity of the cells which indicates that this one is more for the MP3 brigade rather [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;margin-left: 10px;margin-bottom: 10px"><a href="http://www.flickr.com/photos/33989720@N02/3334452065/" title="photo sharing"><img src="http://farm4.static.flickr.com/3582/3334452065_c224aa6f59_m.jpg" alt="" /></a><br /><span style="margin-top: 0px;font-size:0"><a href="http://www.flickr.com/photos/33989720@N02/3334452065/">SolarCharger_1</a><br />Originally uploaded by <a href="http://www.flickr.com/people/33989720@N02/">Marcel Nuernberger</a></span></div>
<p>I checked this one out at CeBIT 2009 earlier this month and it looked very interesting. Tidy design too.</p>
<p>The problem is, as with many of these consumer devices, they dont even list the capacity of the cells which indicates that this one is more for the MP3 brigade rather than for UMPCs or MIDs. Shame.</p>
<p>Update: More pics including a shot of the specs, at <a href="http://www.flickr.com/photos/33989720@N02/sets/72157614910915526/">Marcel Nuernberger&#8217;s Flickr page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarumpc.com/2009/03/24/solar-charger-from-aigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

