<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Computing &#187; weather</title>
	<atom:link href="http://solarumpc.com/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarumpc.com</link>
	<description>Solar, Ultra-Mobile and Eco-Friendly Computing</description>
	<lastBuildDate>Mon, 22 Aug 2011 19:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>We need more dylithium crystals captain.</title>
		<link>http://solarumpc.com/2007/09/01/we-need-more-dylithium-crystals-captain/</link>
		<comments>http://solarumpc.com/2007/09/01/we-need-more-dylithium-crystals-captain/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 12:42:00 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[tight underwear]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather situation]]></category>

		<guid isPermaLink="false">http://solarcomputing.carrypad.com/2007/09/01/we-need-more-dylithium-crystals-captain/</guid>
		<description><![CDATA[Location: SürthDistance since last post:15kmWeather: warm but cloudy and wet.Notes: Always wear tight underwear when cycling! A business issue this morning cost me 25% of my battery power and with the current weather situation, cloudy and wet, that could cost me dearly. There was a brief bright period at around noon where i slammed on [...]]]></description>
			<content:encoded><![CDATA[<p>Location: Sürth<br />Distance since last post:15km<br />Weather: warm but cloudy and wet.<br />Notes: Always wear tight underwear when cycling!</p>
<p>A business issue this morning cost me 25% of my battery power and with the current weather situation, cloudy and wet, that could cost me dearly. There was a brief bright period at around noon where i slammed on the breaks and stopped to put out the panel but it was short, lived. The mobile phone needs a top-up and the GPS too. It&#8217;s fair to say that this has not been the best week for solar energy but despite that, it&#8217;s been possible to get a few hours of umpc work done every day. The bad weather has also made me think long and hard about how the process can be improved. I have some notes that i am going to try to type up tonight but that, of course, depends on my battery!</p>
]]></content:encoded>
			<wfw:commentRss>http://solarumpc.com/2007/09/01/we-need-more-dylithium-crystals-captain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tour day-plan.</title>
		<link>http://solarumpc.com/2007/08/23/tour-day-plan/</link>
		<comments>http://solarumpc.com/2007/08/23/tour-day-plan/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 17:52:00 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[changeable weather]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[lead acid battery]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://solarcomputing.carrypad.com/2007/08/23/tour-day-plan/</guid>
		<description><![CDATA[Planning a busman&#8217;s holiday around the&#160;weather&#160;isn&#8217;t that easy. Camp set-up and break down, cycling between locations, working, keeping an eye on the weather, finding suitable places to work and charging power sources all need to be thought about. The key to success here (in our wonderfully changeable weather system) is to be flexible between 10:00 [...]]]></description>
			<content:encoded><![CDATA[<p>Planning a <a href="http://www.answers.com/topic/busman-s-holiday">busman&#8217;s holiday</a> around the&nbsp;weather&nbsp;isn&#8217;t that easy. Camp set-up and break down, cycling between locations, working, keeping an eye on the weather, finding suitable places to work and charging power sources all need to be thought about. The key to success here (in our wonderfully changeable weather system) is to be flexible between 10:00 and 16:00 when there&#8217;s a possibility to get something out of the sun. Outside these hours there isn&#8217;t enough power in the sunlight to make it worth any effort or planning.</p>
<p>The original plan was to cycle during the day with the solar panel across the back of the bike however, a 25W panel is too big to lay in a useful, efficient&nbsp;position across the back of the bike so either I suffer with 50% energy loss or I stop when the sun shines. Having thought about it for about 2 seconds I think the latter idea is rather good and in fact, the objective of the tour is not to cycle as far as possible, its to test and learn about how UMPCs can be used and powered in mobile situations. </p>
<p>A rough dry-day plan could go like this.</p>
<ul>
<li>0730-0830 wake up. Check email/RSS, Cuppa, Breakfast and pack up. </li>
<li>0845-1100 on the road for a concentrated 40km ride. Panel 50% deployed on bike but not expecting any usable power at this time of day.</li>
<li>1100-1600 Weather watch! If its sunny then stop&nbsp;and charge! Work, play, read, eat during this time. If not sunny&nbsp;try to get to campsite before midday in order to deploy trickle charge solution. Best charging period is 1200-1400 <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;lr=lang_en&amp;hl=en&amp;t=k&amp;om=1&amp;msa=0&amp;msid=108251653698879222095.000001123d8988b2563d2&amp;ll=49.197803,8.364716&amp;spn=0.012143,0.029182&amp;z=15">here</a>. </li>
<li>1700-1900 If not already at campsite, set up tent. Find food. Shower. Food. Relax. Connect mobile phone and AA batteries for top-up from lead-acid battery.</li>
<li>1900-2100 Work (max&nbsp;1.5 hours)</li>
<li>2100-2130 Prep for morning. </li>
<li>2200-2300 To bed with RSS, emails or book. Pray for sun! Earplugs in (camping by the Rhein is always noisy) and sleep&#8230;</li>
</ul>
<p>Next job is to get the Google map started. I&#8217;m using <a href="http://www.google.com/url?sa=t&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.robogeo.com%2F&amp;ei=y8XNRuyBOYSungOX5fTzDw&amp;usg=AFQjCNFBBvxohAouzLrzAvhFC9NRc54zsA&amp;sig2=nT43UybeCv3EgXvHrQdtMA">RoboGeo</a> to generate a live route map (<a href="http://www.solar-umpc.com/files/images/moblog-30-4-07/map.htm">here&#8217;s one I prepared earlier</a>!) with images but I&#8217;d like to merge Google &#8216;My Map&#8217;&nbsp; KML data with it so that I can build more than just a track map. If anyone has any ideas about this, please let me know.</p>
<p>Update: I worked it out.&nbsp;You can create the My Map in Google Maps by doing the usual drag a nd drop, draw etc etc. Then export the KML. Uload&nbsp;the KML&nbsp;to&nbsp;your web server and add the following two red lines into&nbsp;your&nbsp;RoboGeo &#8216;map.htm&#8217;&nbsp;file after the &#8216;var map&#8217; line. Obviously you need to adjust the URL to point to the KML file you uploaded. </p>
<blockquote><p><em>var map = new GMap2(document.getElementById(&#8220;map&#8221;));<br /><font color="#ff0000">var geoXml = new GGeoXml(&#8220;http://www.solar-<br /></font></em><em><font color="#ff0000">umpc.com/images/moblog-30-4-07/SolarUMPCTour.kml&#8221;);<br />map.addOverlay(geoXml);</font></em></p>
</blockquote>
<p>Once you&#8217;ve done that, upload the RoboGeo dir to your server and link to the map.htm file. </p>
<p>Here&#8217;s one <a href="http://www.solar-umpc.com/files/images/moblog-30-4-07/map.htm">I&#8217;ve just made</a> with&nbsp;a previous&nbsp;RoboGeo route and&nbsp;photos and if you zoom out you&#8217;ll see&nbsp;the start and endpoint for the tour and the current location of my bike. The great thing about it is that as you update your &#8216;My Map&#8217; the created map changes too as it pulls in all the data from the Google servers. Wonderful! </p>
<p>I&#8217;m now off to <strike>do a bit of shopping. Packet soup, sultanas and muesli bars. Yum yum! </strike>create some maps!</p>
]]></content:encoded>
			<wfw:commentRss>http://solarumpc.com/2007/08/23/tour-day-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocks away for the Solar UMPC Tour!</title>
		<link>http://solarumpc.com/2007/08/22/chocks-away-for-the-solar-umpc-tour/</link>
		<comments>http://solarumpc.com/2007/08/22/chocks-away-for-the-solar-umpc-tour/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 19:20:00 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[rhein river]]></category>
		<category><![CDATA[starters orders]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather window]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://solarcomputing.carrypad.com/2007/08/22/chocks-away-for-the-solar-umpc-tour/</guid>
		<description><![CDATA[And that is about as good as its going to get I think. Time is running out fast and a good weather window is approaching. &#8216;Only&#8217; 20-30% chance of rain. 6 hours of sun per day. 28th, 29th and 30th don&#8217;t look too fantastic but I&#8217;m afraid I&#8217;m going to have to take the risk. [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.solar-umpc.com/files/images/ChocksawayfortheSolarUMPCTour_12C27/image03.png"><img height="264" src="http://www.solar-umpc.com/files/images/ChocksawayfortheSolarUMPCTour_12C27/image0_thumb1.png" width="300"></a> </p>
<p align="left">And that is about as good as its going to get I think. Time is running out fast and a good weather window is approaching. &#8216;Only&#8217; 20-30% chance of rain. 6 hours of sun per day. 28th, 29th and 30th don&#8217;t look too fantastic but I&#8217;m afraid I&#8217;m going to have to take the risk. The Solar UMPC Tour is under starters orders!</p>
<p align="left">After this blog post I will be emailing my PR contact at VIA Technologies and awaiting confirmation. I want to <strong>start on Sunday 26th of August</strong> and go through to 3rd Sept where I will finish on the Rheinufer (Rhein River promenade) in Duesseldorf and drink a huge Krystalweizen beer! </p>
<p align="left">My decision was made only hours ago and I&#8217;ve just realised there&#8217;s a lot to do in 3 days. Posting frequency&nbsp;will be picking up here now so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://solarumpc.com/2007/08/22/chocks-away-for-the-solar-umpc-tour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>9 days rain ahead.</title>
		<link>http://solarumpc.com/2007/08/09/9-days-rain-ahead/</link>
		<comments>http://solarumpc.com/2007/08/09/9-days-rain-ahead/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 09:16:00 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[central Europe]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[mess]]></category>
		<category><![CDATA[settled weather]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[time issues]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://solarcomputing.carrypad.com/2007/08/09/9-days-rain-ahead/</guid>
		<description><![CDATA[I know that weather is supposed to be chaos but this is just silly. The most settled weather we&#8217;ve had this year was back in April and since then its been a real mess. It doesn&#8217;t look like it wants to change much either. The whole of central Europe is stuck in a mess of [...]]]></description>
			<content:encoded><![CDATA[<p>I know that weather is supposed to be chaos but this is just silly. The most settled weather we&#8217;ve had this year was back in April and since then its been a real mess. It doesn&#8217;t look like it wants to change much either. The whole of central Europe is stuck in a mess of clouds that does not want to move and bizarrely, Helsinki, the place I&#8217;ve just come back from in northern (and generally colder) Europe is expecting a ton of sun!</p>
<p align="center"><a href="http://www.solar-umpc.com/files/images/9daysrainahead_9E69/image01.png"><img height="179" src="http://www.solar-umpc.com/files/images/9daysrainahead_9E69/image0.png" width="240" border="0"></a> </p>
<p align="left">Getting everything re-organised in another country is not something I really want to do to be honest. There&#8217;s a lot of cost and time issues that would make the project too much trouble for me and my sponsor, VIA Technologies so once again, I&#8217;m going to wait. The 9-day forecast takes me up to 18th August. After that point I have about 5 more weeks left in the summer before the sun gets too weak.</p>
<p align="left">
]]></content:encoded>
			<wfw:commentRss>http://solarumpc.com/2007/08/09/9-days-rain-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar UMPC Tour weather update.</title>
		<link>http://solarumpc.com/2007/06/24/solar-umpc-tour-weather-update/</link>
		<comments>http://solarumpc.com/2007/06/24/solar-umpc-tour-weather-update/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 21:49:00 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bonn]]></category>
		<category><![CDATA[clouds and rain]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[looking at the sun]]></category>
		<category><![CDATA[summer storms]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://solarcomputing.carrypad.com/2007/06/24/solar-umpc-tour-weather-update/</guid>
		<description><![CDATA[The&#160; latest weather report is still bad.&#160;No chance of leaving in the next 10 days unless the weather report is wildly wrong. Its unbelievable! We&#160; had the hottest, driest&#160; April&#160;ever and&#160;since then the clouds and rain just won&#8217;t&#160;go&#160;away and summer storms are threatening almost every&#160;day. Looking at the sun graph for the last three days [...]]]></description>
			<content:encoded><![CDATA[<p>The&nbsp; latest weather report is still bad.&nbsp;<strong><em>No</em></strong> chance of leaving in the next 10 days unless the weather report is wildly wrong.</p>
<p>Its unbelievable! We&nbsp; had the hottest, driest&nbsp; April&nbsp;ever and&nbsp;since then the clouds and rain just won&#8217;t&nbsp;go&nbsp;away and summer storms are threatening almost every&nbsp;day. Looking at the sun graph for the last three days I doubt I could have got get even a few hours of computing time out of it. </p>
<p><a href="http://www.solar-umpc.com/files/images/SolarUMPCTourweatherupdate_14EFB/image03.png"><img height="185" src="http://www.solar-umpc.com/files/images/SolarUMPCTourweatherupdate_14EFB/image0_thumb1.png" width="382"></a> </p>
<p>It gives me more time to set up more tests and products of course, but I&#8217;m really keen to get going ASAP, especially as I have a holiday booked with my wife on the 19th July. The last&nbsp;possible leaving date for the tour would be 8th July. After that point I won&#8217;t be able to fit it in and will have to wait&nbsp;until 28th July.&nbsp;&nbsp;This is really frustrating. I&#8217;ve been planning this since late 2006.</p>
<p><img style="margin: 0px 5px 5px 0px" src="http://www.umpcportal.com/gallery/d/5176-4/solartour1+008.jpg" align="left"> On the upside, I tested out the bike with full baggage tonight. It was just a 10km round-tour in Bonn but it was a good test. I&#8217;m hoping to squeeze in one nights camping this week so that I can test all the equipment out together.</p>
<p>I&#8217;ve also heard that there&#8217;s a possibility to get a <a href="http://www.rewarestore.com/bags.html">Reware Juice Bag</a>.&nbsp;That makes me happy!&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solarumpc.com/2007/06/24/solar-umpc-tour-weather-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar testing on hold.</title>
		<link>http://solarumpc.com/2007/05/11/solar-testing-on-hold/</link>
		<comments>http://solarumpc.com/2007/05/11/solar-testing-on-hold/#comments</comments>
		<pubDate>Fri, 11 May 2007 09:39:00 +0000</pubDate>
		<dc:creator>Chippy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[second date]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[sun power]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://solarcomputing.carrypad.com/2007/05/11/solar-testing-on-hold/</guid>
		<description><![CDATA[Isnt it typical? Just hours after starting the solar panel testing last week it started to get cloudy. You can even see the first clouds appearing on the sun power graph that I used on the first test. Ever since then the weather has been bad. Look at the last three days below. With weather [...]]]></description>
			<content:encoded><![CDATA[<p>Isnt it typical? Just hours after starting the solar panel testing last week it started to get cloudy. You can even see the first clouds appearing on the <a href="http://www.solar-umpc.com/2007/05/solar-panel-arrived-for-testing.html">sun power graph that I used on the first test</a>.</p>
<p align="center"><img height="97" src="http://www.solar-umpc.com/files/images/SolarPanelarrivedfortesting_AC05/image06.png" width="240"> </p>
<p>Ever since then the weather has been bad. Look at the last three days below. With weather like that I would have no chance of charging anything. The forecast for the next 6 days is the same too.</p>
<p align="center"><a href="http://www.solar-umpc.com/files/images/Solartestingonhold_A3F5/image02.png"><img height="112" src="http://www.solar-umpc.com/files/images/Solartestingonhold_A3F5/image0_thumb.png" width="240"></a> </p>
<p>The only good thing about the rain was that I was able to re-test my old tent. I suspected it wasn&#8217;t going to be water resistant any more and I was right!</p>
<p align="center"><img height="180" src="http://www.umpcportal.com/gallery/d/4506-2/IMG_3409.JPG" width="240"> </p>
<p>As for the bike, i&#8217;m really thinking of doing it on the Kronan bike now. Its a solid machine and the seat is really comfortable. I&#8217;m going to order&nbsp;a couple of new tyres and some spares this weekend and get it back up to match fitness.</p>
<p>The first of my planned start dates is approaching. I was hoping to start on the 21st May but thats just over a week away. Its not looking good. I am looking at a second date now (10-19th June.) just in case the outlook dosn&#8217;t improve in the next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarumpc.com/2007/05/11/solar-testing-on-hold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

